SIMRAD NSO evo3S MPU Marine Processor Unit, Worldwide Basemap (No Detailed Cartography)
Mechanical / Environmental
| Casing | ABS Plastic |
| Operating Temp | -15°C to +55°C |
| water ingress | IPx2 |
| Weight | 1060g |
| dimensions (overall) | 281mm (W) x 232mm (H) x 65.5mm (D) |
Electrical
| Operating voltage | 9 – 31.2 V DC |
| Power consumption | 45W (Max) |
| Low power standby mode | yes |
| Protection | reverse polarity and temporary over-voltage to 36V |
| Alarm output current | capable of driving 10A relay coil |
| Processor | iMX61 quad core |
| RAM | DDR3 1GB |
| Storage | 8GB Flash |
| Conformity | CE, C-Tick, HDMI |
Interfaces
| ethernet | 3 ports total – 1 & 2 are PoE (RJ45 socket) |
| NMEA 2000 | 1 port on rear (Micro-C male) |
| Video input | 2 ports on rear (BNC female. NTCS or PAL format) |
| Video output | 1024×768 (XGA 4:3), 1280×720 (HD 16:9), |
1366×768 (WXGA), 1920×1080 (Full HD 16:9), 1920×1200 (WUXGA 16:10), 1280×800 (16:10), 1280×1024 (SXGA 5:4)
| USB | mass storage, keyboard and mouse (Type A socket) |
| SD | 32GB (Full size SD card socket) |
| NMEA 0183 baud rate | 4800, 9600, 19200, & 38400 (via proprietary cable) |
| NMEA 0183 via RS232 | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
| charting support | Navionics, CMAP, Insight, NV Charts on SD |





































