Δεν υπάρχουν προϊόντα στο καλάθι.
Επιστροφή στο κατάστημαΔεν υπάρχουν προϊόντα στο καλάθι.
Επιστροφή στο κατάστημα841.96€ με ΦΠΑ
GO7 XSR ROW NO XDCR
| Resolution | 800×480 |
| Screen brightness | 1200 nits |
| Size and type | 7″ Diagonal High Visibility Color TFT LCD |
| Backlight color | White |
| Viewing angles | 80° top/bottom, 80° left/right of center |
| Recommended fuse rating | 3A |
| Power consumption(max) | 20 W |
| Power consumption nominal | 12 W |
| Supply voltage | 12 V DC (10 – 17 V DC) |
| Ethernet | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
| Radar compatibility | Halo, Broadband, HD Radars |
| Sonar | Integrated CHIRP / DownScan / ForwardScan. Single 9 Pin Xsonic connector. Connection to any external sounder module is not supported. |
| NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
| NMEA 0183 | No connection but exports NMEA 0183 over WiFi |
| Video In / Out | None |
| WiFi | Internal |
| Bluetooth | Internal |
| GPS antenna | Internal |
| GPS time to first fix | Cold start less than 90 seconds exposed to open sky, Satellite reacquisition 5 sec |
| GPS correction | WASS, MSAS, EGNOS, GLONASS, *Galileo ,*BeiDou. *Limited by network |
| GPS position accuracy | Horizontal Accuracy 3 m (9.8 ft) |
| GP receiver channels | 32 Channels |
| GPS update rate | 10 Hz |
| AIS | Receive AIS data over NMEA 2000 only |
| Operating temperature range | -15°C to +55°C (5° F to 131° F) |
| Storage temperature range | -20°C to +60°C (4°F to 140°F) |
| Waterproof rating | IPX 6 and 7 |
| Shock / vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 |
| Physical | |
| Mounting methods | Bracket or Panel |
| Dimensions W x H x D | 197 mm x 141 mm x 82.7 mm (7.56″ x 5.55″ x 3.26″) (no bracket) |
| Weight | 1.320 kg (2.91lb) |
585.26€ με ΦΠΑ
3,145.25€ με ΦΠΑ